The General Programme structure is shown below:

Full Programme is shown below:
| Time (CEST) | Wednesday, June 3 | |||||||||||
| 8:30-10:00 | C1.1 | C1.2 EURO-3C: Building Europe’s first Feder. Telco-Edge-Cloud Infrastr. | M1 | M2 | PHY1 tbd Avail. soon | AI4C1 tbd Avail. soon | CMAP1 tbd Avail. soon | NVS1 tbd Avail. soon | WOS1 tbd Avail. soon | AIU1 tbd Avail. soon | NET1 tbd Avail. soon | OPE1 tbd Avail. soon |
| 10:00-10:30 | Exhibition & Coffee Break Exhibition, expositions and patio | |||||||||||
| 10:30-11:30 | Opening Session Auditorium | |||||||||||
| 11:30-12:15 | Keynote – Cayetano Carbajo Martín “Transforming Telecom Networks: From Infrastructure to Intelligent Platforms” Auditorium | |||||||||||
| 12:15-13:00 | Keynotes – Magnus Frodigh “Building the 6G/AI intelligent fabric for tomorrow’s society” Auditorium | |||||||||||
| 13:00-14:30 | Exhibition & Lunch Exhibition, expositions and patio | |||||||||||
| 14:30-15:00 | Poster Session Exhibition, expositions and patio | |||||||||||
| 15:00-16:30 | Panel Auditorium | |||||||||||
| 16:30-17:00 | Exhibition & Coffee Break Exhibition, expositions and patio | |||||||||||
| 17:00-18:30 | C1.1 | C1.2 | M1 | M1 Global 6G Testbed Collab. for Open, Intell., and Interop. Innov. | PHY2 tbd Avail. soon | AI4C2 tbd Avail. soon | CMAP2 tbd Avail. soon | NVS2 tbd Avail. soon | WOS2 tbd Avail. soon | AIU2 tbd Avail. soon | NET2 tbd Avail. soon | OPE2 tbd Avail. soon |
| 18:30-19:30 | Exhibition Exhibition, expositions and patio | |||||||||||
| Time (CEST) | Thursday, June 4 | |||||||||||
| 9:00-9:45 | Keynote – Carmen Mas-Machuca “Planning and operating secure and resilient networks” Auditorium | |||||||||||
| 9:45-10:30 | Keynote – Marco Ruffini “When Networks Sense: AI-enabled Optical Networks for Situational Awareness and Resilient Infrastructure” Auditorium | |||||||||||
| 10:30-11:00 | Exhibition & Coffee Break Exhibition, expositions and patio | |||||||||||
| 11:00-12:30 | C1.1 | C1.2 | C2.1 Redef. Connect.: Multidisc. Appr. to 6G through Ultra-Massive MIMO and Intell. Sensing | SPS6 BC2.2 | PHY3 tbd Avail. soon | AI4C3 tbd Avail. soon | PHY4 tbd Avail. soon | AI4C4 tbd Avail. soon | WOS3 tbd Avail. soon | SAQ1 tbd Avail. soon | NET3 tbd Avail. soon | OPE3 tbd Avail. soon |
| 12:30-13:00 | Poster Session | |||||||||||
| 13:00-14:30 | Exhibition & Lunch Exhibition, expositions and patio | |||||||||||
| 14:30-16:00 | Panel Auditorium | |||||||||||
| 16:00-16:30 | Exhibition & Coffee Exhibition, expositions and patio | |||||||||||
| 16:30-18:00 | C1.1 | C1.2 Spectrum Management in Europe: Bridging Regulatory Practice and Research | C2.1 Next Gener. Healthcare: High Density 6G Connect. for Agents, Sensors, and Virtual Care Ecosystem | SPS10 C2.2 Unified Terrest. and Non-Ter.. Networks for 6G: Towards Seamless 3D Connect. | PHY5 tbd Avail. soon | AI4C5 tbd Avail. soon | PHY6 tbd Avail. soon | A4C6 tbd Avail. soon | WOS4 tbd Avail. soon | SAQ2 tbd Avail. soon | NET4 tbd Avail. soon | AIU3 tbd Avail. soon |
| 18:00-19:00 | Exhibition Exhibition, expositions and patio | |||||||||||
| 20:00-23:30 | Gala Dinner | |||||||||||
| Time (CEST) | Friday, June 5 | |||||||||||
| 9:00-10:30 | C1.1 | C1.2 6G Research into standard.: Maxim. European impact through collab., examples of success stories | C2.1 Cascaded Funding in SNS Program – Accompl., Challenges, and Future Potential
| C2.2 | PHY7 tbd Avail. soon | PHY7 tbd Avail. soon | PHY7 tbd Avail. soon | PHY7 tbd Avail. soon | PHY7 tbd Avail. soon | PHY7 tbd Avail. soon | M11 Robust-6G: Adv. Security and Automation for Next-Generation 6G Networks | Multi-track tbd Avail. soon |
| 10:30-11:00 | Exhibition & Coffee Break Exhibition, expositions and patio | |||||||||||
| 11:00-12:30 | Panel Auditorium | |||||||||||
| 12:30-12:45 | Closing Session | |||||||||||























