The Awards Committee is available here.
The conference issues the following Awards:
Best Paper Award |
|
Best Student Paper Award |
|
EURASIP EuCNC&6GS 2025 Student Best Paper Award |
|
EurAAP EuCNC&6GS 2025 Student Best Paper Award |
|
Best Poster Award |
|
Best Demo Award |
|
Best University Demo Award |
|
Best SME Demo Award |
|
Best Poster Booth Award |
|
Best Ph.D. Thesis Award |
|
Best Startup Award |
|
Candidates for the Ph.D.Thesis Award
* Finalists are highlighted below.
| Name | Theses | University | Supervisor | Graduation |
| *Aleksandra Knapińska | Optimization of multilayer networks with time-varying traffic aided by traffic prediction | Wroclaw Univ. Science and Technology , PL | Prof. Krzysztof Walkowiak | 2025/04/23 |
| Alexey Rolich | Age of Information and Persistence Control in 5G NR-V2X Sidelink Communications | Univ. Rome Sapienza, IT | Prof. Andrea Baiocchi | 2025/05/27 |
| Ali Mirani | Multidimensional constellation shaping for coherent optical communication systems | Chalmers Univ. Technology, SE | Prof. Peter Andrekson | 2023/06/05 |
| Aswathylakshmi P | Fronthaul Compression and Pilotless Strategies for Efficient Uplink Transmission in Large Multi-Antenna Systems | Indian Inst. Technology Madras, IN | Dr. Radha Krishna Ganti | 2024/10/24 |
| Behnam Ojaghi | Converged RAN/MEC Slicing in Beyond 5G (B5G) | CTTC, ES | Prof. Ferran Adelantado/Prof. Christos Verikoukis | 2023/07/28 |
| Benedikt Fesl | Generative Model-Aided Channel Estimation Design and Optimality Analysis | Technical University of Munich (TUM), DE | Prof. Wolfgang Utschick | 2025/04/29 |
| *Bin Liu | Performance Analysis and Optimization for Advanced Multi-Antenna Systems with Nonlinear Power Amplifiers | KU Leuven, BE | Prof. Sofie Pollin | 2025/04/29 |
| Bing Xue | Modeling and Measurements of Human Body Effects on Millimeter-Wave and Sub-Terahertz Handset Antenna Radiation: From Permittivity Estimation to Spherical Coverage | Aalto Univ., FI | Prof. Katsuyuki Haneda | 2025/05/26 |
| Claudia Carballo González | Dynamic Radio Access Selection and Slice Allocation for Differentiated Traffic Management Beyond 5G Networks | Univ. Cagliari, IT | Prof. Maurizio Murroni | 2025/02/24 |
| Deborsi Basu | Efficient Resource Management in Next-Generation Softwarized Networks | Indian Institute of Technology, Kharagpur, IN | Prof. Raja Datta/Dr. Uttam Ghosh | 2024/12/30 |
| Florin Grec | Modern Positioning Systems: Exploring 5G and LEO-PNT as Complements to GNSS | Politecnico di Milano, IT | Prof. Ludovico Biagi | 2025/07/16 |
| Hansini Vijayaraghavan | Network Design and Resource Management for LiFi-WiFi Heterogeneous Networks | Technical Univ. Munich, DE | Prof. Wolfgang Kellerer | 2024/12/05 |
| Kursat Tekbiyik | A New Approach to Satellite Communication: Harnessing the Power of Reconfigurable Intelligent Surfaces | Istanbul Technical Univ., TR | Prof. Günes Karabulut Kurt | 2024/02/02 |
| Long Qian | Low-Profile High-Isolation MIMO Antennas Using Multimode Technique for 5G Mobile Terminal Applications | Queen Mary Univ. London, UK | Prof. Xiaodong Chen | 2025/01/31 |
| Małgorzata Wasilewska | New machine learning methods for spectrum sensing in wireless communication systems | Poznań Univ. Technology, PL | Prof. Hanna Bogucka | 2025/05/27 |
| Marco Décio Baptista Sousa | Using Artificial Intelligence Techniques for Path Loss Modelling and Performance Improvement in Mobile Networks | Instituto Superior Técnico, Univ. Lisboa, PT | Prof. Pedro Manuel de Almeida Carvalho Vieira | 2023/06/16 |
| Mariana Cunha | Privacy-Preserving Mechanisms for Heterogeneous Data Types | Univ. Porto, PT | Prof. João Paulo da Silva Machado Garcia Vilela | 2025/06/13 |
| Marta Orduna | Understanding and Assessing Quality of Experience in Immersive Communications | Univ. Politécnica de Madrid, ES | Prof. Narciso García Santos/Prof. Pablo Pérez García | 2023/04/04 |
| Maryam Lashgari | Design and Service Provisioning Methods for Optical Networks in 5G and Beyond Scenarios | Chalmers Univ. Technology, SE | Prof. Paolo Monti | 2023/09/14 |
| Matteo Bernabe | Advanced Cellular Network Modelling and Optimization for Unmanned Aerial Vehicles | Sorbonne Univ., FR | Prof. David Gesbert | 2024/12/09 |
| *Matteo Nerini | Beyond Diagonal Reconfigurable Intelligent Surfaces: Modeling, Architecture Design and Optimization | Imperial College London, UK | Prof. Bruno Clerckx | 2024/06/01 |
| Mody Sy | Enhanced Receiver Design for Ultra-Reliable Low-Latency Short Data Communications | Sorbonne Univ., FR | Prof. Raymond Knopp | 2024/10/25 |
| Mohammadreza Babaei | New RF energy harvesting models for next-generation wireless communication systems | Istanbul Technical Univ., TR | Prof. Lütfiye Durak Ata | 2022/11/11 |
| Pavan Iddalagi | SD-Wan mainstream traffic management optimization during network congestion | International Institute of Information Technology Bangalore, IN | Prof. Amrita Mishra | 2025/07/06 |
| Pouya Agheli | Optimizing Effectiveness-Aware Information Exchange for Goal-Oriented Semantic Communication | Sorbonne Univ., FR | Prof. Marios Kountouris | 2025/05/19 |
| *Qiaolun Zhang | Green, Resilient, and Secure Next-Generation Optical Networks | Politecnico di Milano, IT | Prof. Massimo Tornatore | 2025/01/13 |
| *Roshan Sedar | Misbehaviour Detection and Trustworthy Collaboration in Vehicular Communication Networks | Universitat Politècnica de Catalunya, ES | Pof. Jesus Alonso-Zarate/Prof. Francisco Vázquez-Gallego | 2024/09/01 |
| Ruibo Wang | Spherical Stochastic Geometry-Based Non-Terrestrial Network Analysis: Modeling, Analysis, and Advanced Topics | King Abdullah Univ. Science and Technology, SA | Prof. Mohamed-Slim Alouini | 2024/12/13 |
| Shrayan Das | Physical Layer Techniques for Beyond 5G sub-THz Communications | Monash Univ., AU | Prof. Emanuele Viterbo | 2024/09/25 |
| Swastika Roy | Beyond XAI for trustworthy federated learning in 6G zero-touch network slicing | Universitat Politècnica de Catalunya, ES | Prof. Hatim Chergui/Prof. Christos Verikousis | 2024/12/16 |
| Syllas Rangel C. Magalhães | Towards More Sustainable Mobile Networks: Is Cooperation the Key? | Univ. Twente, NL | Prof. dr. ir. G. J. Heijenk/Prof. dr. S. Bayhan | 2025/08/27 |
| Wen Dang | Generation of Tens of Nanosecond High-Voltage Electric Pulses for Stimulated Immunotherapy of Tumours | Queen Mary Univ. London, FR | Prof. Xiaodong Chen | 2025/05/31 |
| Yingquan Li | RSS-based Cooperative Localization with Unknown Model Parameters | King Abdullah Univ. Science and Technology, SA | Prof. Mohamed-Slim Alouini. | 2025/06/16 |
| Zehra Yigit | From media-based modulation to reconfigurable intelligent surfaces: novel index modulation solutions | Istanbul Technical Univ., TR | Prof. Dr. ̇Ibrahim Altunbas | 2022/12/14 |
| Ziang Liu | Multi-functional wireless networks: integrated sensing and communications, full-duplex, and unlimited sensing | Imperial College London, UK | Prof. Bruno Clerckx | 2024/08/01 |
Candidates for the Startups Award
| Company | Product/Service | Country |
| MATSUKO | A real-time holographic communication platform that enables live 3D human presence over mobile and edge networks. It uses AI-based single-camera reconstruction to stream people as realistic holograms to XR devices without depth sensors, studios, or specialized hardware. The platform delivers holograms as structured 3D data rather than video, enabling low-latency, network-aware transmission suitable for advanced 5G and future 6G services and has been validated on operator-grade 5G networks, including IMS-native holographic communication integrated with telecom infrastructure. Targets enterprise training, remote collaboration, and education, enabling experts to be present as live holograms across distributed locations while reducing travel, cost, and time to competence. | Slovakia |
| Massive Beams GmbH | MODRAD – Software Defined Open RAN Radio Unit | Germany |
| Noema Signal Labs Ltd | Noema Signal Labs Ltd is a spin-out from the University of Surrey, bringing world-leading expertise in advanced wireless communications and award-winning non-linear processing technology for next-generation connectivity. Noema’s patented non-linear processing framework combines advanced signal processing with intelligent radio-resource management to optimise spectrum utilisation and significantly improve the power efficiency of communication systems that employ non-orthogonal transmission techniques such as MIMO and NOMA. The technology comprises a novel algorithmic framework together with associated hardware and software intellectual property that enables more efficient use of available frequency resources while enhancing overall network performance. Noema’s approach delivers performance gains of over 200% in achievable throughput, supports more than 400% additional connected devices, and substantially reduces base-station power consumption by lessening, or in some cases eliminating, the need for large antenna arrays. In recognition of its impact, Noema’s non-linear processing solution was selected as one of only 33 O-RAN Alliance technologies showcased at Mobile World Congress (MWC) 2025 in Barcelona. The technology has also been recognised by the UK Department for Science, Innovation and Technology (DSIT) and the UK Telecoms Innovation Network (UKTIN) for demonstrating significant practical advances in Open RAN performance, including improvements in throughput, connectivity capacity, and energy efficiency. Although initially demonstrated within the 5G ecosystem, Noema’s technology is fully compatible with 3GPP-based systems, IEEE 802.11 standards, and dual-use wireless networks, enabling seamless integration into existing infrastructure while supporting the development of new commercial products and solutions. Importantly, the framework is well suited to emerging AI-driven traffic patterns, which differ fundamentally from traditional mobile traffic dominated by video streaming. AI-enabled applications generate highly dynamic and unpredictable uplink and downlink demands from large numbers of simultaneously connected devices. Noema’s technology is specifically designed to manage these conditions efficiently, addressing key limitations in current radio access network architectures and supporting the evolution toward future wireless systems. | United Kingdom |
| AGPHOTONICS | Integrated Optical transceivers for Free Space Optical Communications | Spain |
| PANGOLIN Networks | PANGOLIN Networks develops an integrated solution for the continuous optimization of industrial wireless networks, addressing one of the key bottlenecks of digital manufacturing: reliable, high-performance, and cost-efficient connectivity. The PANGOLIN Network Companion: The core of the PANGOLIN concept is the PANGOLIN Network Companion, an integrated network management solution for industrial networks that combines AI-driven network planning and optimization, ground-truth network monitoring, and passive radio units as an energy-efficient wireless infrastructure. Unlike conventional approaches, where networks are statically planned and rarely adapted, PANGOLIN introduces a closed-loop optimization cycle: networks are continuously measured, analyzed, and improved to adapt to dynamic industrial environments. The solution combines three proprietary technologies:
| Germany |























