The Awards Committee is available here.
The conference issues the following Awards:
Best Paper Award |
|
Best Student Paper Award |
|
EURASIP EuCNC&6GS 2025 Student Best Paper Award |
|
EurAAP EuCNC&6GS 2025 Student Best Paper Award |
|
Best Poster Award |
|
Best Demo Award |
|
Best University Demo Award |
|
Best SME Demo Award |
|
Best Poster Booth Award |
|
Best Ph.D. Thesis Award |
|
Best Startup Award |
|
Candidates for the Ph.D.Thesis Award
* Finalists are highlighted below.
Name | Theses | University | Supervisor | Graduation |
Amir Ashtari Gargari | Resilient communication in mmWave and THz communication based on IAB and RIS | Univ. Padova, IT | Prof. Michele Zorzi | 2024/03/21 |
Anish Shastri | Indoor Localization and Sensing Techniques for Millimeter-wave Wireless Systems | Univ. Trento, IT | Prof. Paolo Casari | 2024/03/30 |
*Anup Mishra | Advancing multi-antenna technologies for 6G: Rate-Splitting Multiple Access, (Cell-Free) | Aalborg Univ., DK | Prof. Bruno Clerckx | 2024/04/01 |
Carla Amatetti | NB-IoT via non terrestrial networks | Univ. Bologna, IT | Prof. Alessandro Vanelli Coralli | 2023/06/19 |
Charithri Yapa | Optimization of Blockchains for Internet of Energy Applications | Univ. Sri Jayewardenepura, LK | Prof. Chamitha De Alwis Prof. Uditha Wijewardhana Prof. Madhusanka Liyanage | 2024/07/17 |
Delia Rico | The Multi-connection Tactile Internet Protocol | Univ. Malaga, ES | Prof. Pedro Merino Gómez | 2023/07/12 |
*Dimitrios Pliatsios | Machine-to-Machine Communications in Cellular Networks | Univ. Western Macedonia, GR | Prof. Panagiotis Sarigiannidis | 2022/11/30 |
Eric Samikwa | Resource-Aware Distributed Machine Learning for Artificial Intelligence of Things | Univ. Bern, CH | Prof. Dr. Torsten Braun | 2024/08/12 |
Fabio Saggese | Optimization algorithms for physical layer in 5G and beyond wireless networks | Aalborg Univ., DK | Prof. Marco Moretti Prof. Michele Morelli | 2022/04/28 |
*Ibrahim Yildirim | Reconfigurable Intelligent Surface-Centric Communication Networks: A Comprehensive Exploration of Channel Modeling and Coverage Extension | Koc Univ., TR | Prof. Ertugrul Basar | 2024/04/01 |
Idowu Iseoluwa Ajayi | Enhanced Physical Layer Security through Frequency and Spatial Diversity | Institut Supérieur d’Électronique de Paris, FR | Prof. Lina MROUEH | 2023/06/26 |
Ivan Palamà | Advancing Wireless Network Security and Location-Based Service Integrity: Challenges and Solutions | CNIT – National Inter-University Consortium for Telecommunications, IT | Prof. Giuseppe Bianchi | 2024/04/24 |
Jalal Jalali | Resource allocation for intelligent reflecting surface aided wireless networks | Univ. Antwerp, BE | Prof. Jeroen Famaey Prof. Rafael Berkvens | 2024/07/15 |
José Carlos Baena González | Service-based management mechanisms for next-generation mobile networks | Univ. Málaga, ES | Prof. Sergio Fortes Rodriguez Prof. Raquel Barco Moreno | 2024/07/26 |
José María Jorquera Valero | Cross-domain reputation-based trust management for beyond 5G scenarios | Univ. Murcia, ES | Prof. Manuel Gil Pérez Prof. Gregorio Martínez Pérez | 2023/12/22 |
Junbo Zhao | Decentralised Distributed Massive MIMO | Univ. York, UK | Prof. Alister Burr | 2024/07/29 |
Junya Shiraishi | Energy-efficient Content-based Wake-up Control for Wireless Sensor Networks | Aalborg Univ., DK | Prof. Hiroyuki Yomo | 2023/03/31 |
Justyna Anna Skibińska | Machine Learning-Aided Monitoring and Prediction of Respiratory and Neurodegenerative Diseases Using Wearables | Brno Univ. Technology, CZ Tampere Univ., FI | Prof. Jiri Hosek Prof. Radim Burget Prof. Evgeny Kucheryavy | 2024/02/22 |
Kübra Seyhan | Post-quantum password authenticated key exchange schemes and their primitives for resource-constrained devices | Ondokuz Mayıs Univ., TR | Prof. Sedat Akleylek | 2024/03/04 |
*Kursat Tekbiyik | A New Approach to Satellite Communication: Harnessing the Power of Reconfigurable Intelligent Surfaces | Istanbul Technical Univ., TR | Prof. Günes Karabulut Kurt | 2024/02/02 |
Łukasz Kułacz | Utilization of context information for spectral-efficiency enhancement in future radio communication systems | Poznan Univ. Technology, PL | Prof. Adrian Kliks | 2022/12/20 |
*Nikita Shanin | Optimal Design of Communication Systems Based on Wireless Power Transfer with Non-linear Energy Harvesting | Friedrich-Alexander Univ. (FAU) of Erlangen-Nuremberg, DE | Prof. Robert Schober Prof. Laura Cottatellucci Prof. Derrick Wing Kwan | 2024/05/17 |
Nithin Babu | Resource Allocation and Positioning of Power-Autonomous Portable Access Points | Aalborg Univ., DK | Prof. Petar Popovski | 2022/09/18 |
Oscar Adamuz-Hinojosa | Network Slicing Management for 5G Radio Access Networks | Univ. Granada, ES | Prof. Juan M. Lopez-Soler Prof. Pablo Ameigeiras | 2022/04/29 |
Pasika Ranaweera | Securing Service Migration in Multi-Access Edge Computing | Univ. College Dublin, IE | Prof. Anca Jurcut | 2023/07/05 |
Pedro Miguel Sánchez Sánchez | Identical IoT device identification via hardware performance fingerprinting and Machine Learning | Univ. Murcia, ES | Prof. Alberto Huertas Celdrán Prof. Gregorio Martínez Pérez | 2024/03/22 |
Rabih Dakkak | Interference Management Techniques For Non-Terrestrial Networks In 5G/6G Systems | Univ. Bologna, IT | Prof. Alessandro Vanelli Coralli | 2024/07/12 |
Sanaz Soltani | Security of Topology Discovery Service in Software-Defined Network | Univ. Surrey, UK | Prof. Mohammad Shojafar | 2024/08/30 |
Shridhar B. Devamane | Performance Analysis of Turbo and Polar Codes for Wireless Communication | K.L.E Institute of Technology, IN | Prof. Rajeshwari L. Itagi | 2024/02/10 |
Tharaka Hewa | Efficient decentralized security services architecture for Industrial IoT | Univ. Oulu, FI | Prof. Mika Ylianttila Prof. Madhusanka Liyanage Prof. Pawani Porambage | 2023/12/31 |
Venkateswarlu Gudepu | Drift Handling and Energy Evaluation for Open Radio Access Networks | Indian Institute of Technology Dharwad, IN | Prof. Koteswararao Kondepu | 2024/04/30 |
Candidates for the Startups Award
Company | Product/Service | Country |
Rimedo Labs | We are on the cutting edge of the recent trends in the telecommunications ecosystem, aiming at hardware-software disaggregation, opening interfaces, adding advanced automation and AI-enhanced algorithms. Our services in the RAN area include: – xApp and rApp development for the RAN Intelligent Controller; – Dedicated simulations and algorithm design; – Applied research with Whitepapers and technical articles delivery. – Consulting with personal and video technical courses delivery; Rimedo Labs is an O-RAN ALLIANCE, AI-RAN ALLIANCE and ONF member, Juniper technology partner, and Ericsson EIAP ecosystem member. | Poland |
Chatporter sp. z o.o. | Chatporter Network Agents solution directly addresses the demand for Network Digital Twins for AI/ML. Our AI/LLM-powered digital agents integrate with existing network inventory systems using APIs, creating an interactive and intelligent management layer. This solution provides a dynamic, real-time digital representation—or digital twin—of network infrastructure, which technical teams and mobile field engineers can intuitively explore and interact with using text, voice commands, and image analysis. Our LLM agents leverage the latest architectures for LLM agent construction and MCP servers, ensuring robust collaboration and efficient handoffs between agents. Additionally, this solution enables the planning and deployment of further AI-driven network automation scenarios, reducing or eliminating the need for direct human involvement. By enabling intuitive user interactions, our digital twin solution significantly simplifies operations and enhances productivity. Currently, network operations heavily depend on multiple legacy systems that are complex, costly, and require extensive training. Chatporter simplifies, accelerates, and automates interactions with these legacy platforms, dramatically reducing service order completion times, minimizing operational errors, lowering training requirements, and optimizing the availability and utilization of network resources. | Poland |
Mucha sp. z o.o. | Innovative Audio and Video Software and Hardware Design Welcome to our innovation platform! | Poland |