The General Programme structure is shown below:

The Final Programme of the Conference is available here (PDF document with 62 MB)
The link to the Programme in EDAS is here
Full Programme is shown below:
| Time (CEST) | Friday, June 5 | |||||||||||
| 9:00-10:30 | SC1.1 | SC1.2 6G Research into standard.: Maxim. European impact through collab., examples of success stories | SC2.1 Cascaded Funding in SNS Program – Accompl., Challenges, and Future Potential
| SC2.2 Archit. Advanc. towards 6G: Pre-Stand., Key Technology Enablers, and Facing Challenges | S1 | S2 | S3 | S4 | S5 | S6 | DC Robust-6G: Adv. Security and Autom. for Next-Generation 6G Networks | S12 |
| 10:30-11:00 | Exhibition & Coffee Break Exhibition, expositions and patio | |||||||||||
| 11:00-12:30 | Panel 3 – Sustainability in 6G business Auditorium | |||||||||||
| 12:30-12:45 | Closing Session Auditorium | |||||||||||























