The General Programme structure is shown below:

| Time (CEST) | Friday, June 6 | |||||||||
| 9:00-10:30 | 0.A | 0.B | 1.A | 1.B | 1.C | 1.D | 1.E | 1.F | 1.G | EH.B |
| 10:30-11:00 | Coffee Break & Pitches (level 0) | |||||||||
| 11:00-12:30 | Panel 4: Monetisation and Sustainability in 6G Room Earth Hall B (level 2) | |||||||||
| 12:30-12:45 | Closing Session Room Earth Hall B (level 2) | |||||||||
| 12:45-14:00 | Lunch (level 0) | |||||||||






















