Monday, 17 June 2019 | ||||||||||||||
8:30-10:30 |
|
11:00-13:00 |
|
14:00-15:45 |
|
16:15-18:00 |
18:00-18:30 |
|||||||
Room |
|
|
|
|
|
Coffee |
|
|||||||
Auditorium 1 | Global 5G Event OPENING SESSION | G5GE Regional Trends | G5GE Q&A Commercial Success |
|||||||||||
Hall | Exhibition set up (Sunday from 14:00 to Monday until 13:00) | 14:00 – 18:00 EXHIBITION AND DEMOS. Hall of the Congress Center |
Tuesday, 18 June 2019 | |||||||
8:30-10:30 |
|
11:00-13:00 |
|
14:00-15:45 |
|
16:15-18:00 |
|
Room |
|
Coffee |
|
Lunch |
|
Coffee |
|
Auditorium 1 | G5GE: 5G for Business | G5GE: Looking forward / 8th G5GE | G5GE+EuCNC: Cross-Regional projects |
G5GE+EuCNC: KPI Measurements | |||
R6 | W1: Empowering Transatlantic Platforms for Advance Wireless Research | W1: Empowering Transatlantic Platforms … | |||||
R8 | W2: From Cloud-ready to Cloud-native transformation | ||||||
R1 | W3: Photonic Technologies in 5G and Beyond | ||||||
R2 | W4: 5G in the Era of Connected Cars | ||||||
R3 | T1: Blockchain technology and smart contracts in 5G and beyond networks | T3: Machine Learning for Artificially Intelligent Wireless Networks | |||||
R4 | T4: Behind Wi-Fi’s success story: Deciphering 802.11ax, towards the next generation | T2: When Clouds meet 6G: the academic, industrial and standard perspective | |||||
Hall | 9:00 – 18:00 EXHIBITION AND DEMOS. Hall of the Congress Center |
Wednesday, 19 June 2019 | |||||||||
8:30-10:30 |
|
11:00-12:30 |
12:30-13:00 |
|
14:00-15:45 |
|
16:00-17:30 |
17:30-18:30 |
|
Room |
|
Coffee |
|
|
Lunch |
|
Coffee |
|
|
Auditorium 1 | OPENING EuCNC +Keynotes: John Cioffi, Johannes Springer |
Panel 1: Beyond 5G Technological Enablers for the Next … | |||||||
Auditorium 2 | CELTIC Event | ||||||||
R6 | W5: Emerging 5G Business Models: Opportunities for SMEs & large companies -lessons from 5G PPP | ||||||||
R8 | W6: European and Taiwanese Cooperation on 5G | ||||||||
R1 | SS1: Satellite Integration | SS2: THz Comm for Systems Beyond 5G | |||||||
R2 | PHY1 | PHY2 | |||||||
R3 | NET1 | NET2 | |||||||
R4 | WOS1 | WOS2 | |||||||
R5 | OPE1 | VAP2 | |||||||
Hall | PITCHes | POSTER SESSION 1 | PITCHes | SS5: COST Networking | |||||
Hall | 9:00 – 18:00 EXHIBITION AND DEMOS. Hall of the Congress Center |
Thursday, 20 June 2019 | ||||||||
8:30-10:30 |
|
11:00-12:30 |
12:30-13:00 |
|
14:00-15:45 |
|
16:00-17:30 |
|
Room |
|
Coffee |
|
|
Lunch |
|
Coffee |
|
Auditorium 2 | EuCNC Keynotes: Gerhard P. Fettweis, Ulrich Dropmann, & Tomás Alonso | Panel 2: Future Connectivity and Network Security (Bengt Sahlin) | CELTIC Event | |||||
R6 | W7: Artificial Intelligence for 5G Networks | |||||||
R8 | W8: International Workshop on 5G Architectures | |||||||
R1 | SS3: 5G Trials for Vertical Industries | SS4: Moving 5G towards 5G Advanced | ||||||
R2 | PHY3 | PHY4 | ||||||
R3 | OPE3 | RAS4 | ||||||
R4 | NET3 | NET4 | ||||||
R5 | VAP3 | WOS4 | ||||||
Hall | PITCHes | POSTER SESSION 1 | PITCHes | |||||
Hall | 9:00 – 18:00 EXHIBITION AND DEMOS. Hall of the Congress Center |
Friday, 21 June 2019 | |||||
8:30-10:30 |
|
11:00-12:30 |
11:00-12:30 |
12:30-13:00 |
|
Room |
|
Coffee |
|
|
|
Auditorium 2 | 5G-PPP: Launching Advanced 5G validation trials across multiple vertical industries | PPanel 3: Beyond 5G and Artificial Intelligence | CLOSING | ||
R6 | PHY5 | ||||
R8 | RAS5 | ||||
R1 | NET5 | ||||
R2 | WOS5 | ||||
R3 | OPE5 | ||||
R4 | VAP5 | ||||
Hall | 9:00 – 13:30 (OPTION) EXHIBITION AND DEMOS. Hall of the Congress Center |